Katerina
Katerina Maisonette
Star VillasThe KATERINA apartment can ocupy up to three persons in its 60m2 space. Its balconyhas an excellent view on the mountain and the sea is only 80 metres away. The sleeping accommodations are on the upper floor with one double bed (140x190cm) and one single bed (90x190cm). The lower floor consists of a large sitting place and a bathroom with a shower an a hairdryer. it is also equiped with a refrigerator and an electric stove so you can prepare meals in the apartment. Both floors are airconditioned.
Linen and cleaning services are provided.
Wifi is available.
Starting From € 55.50
Characteristics
Availability Calendar
Available Not Available
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |