Sia
Sia Maisonette
Star VillasThe SIA apartment with its 60m2 capacity can ocupy up to three people. Its balcony has a magnificent view on the mountain and the sea is only 80 metres away. The upper floor includes 3 single beds (90x190cm) and the lower floor a wide sitting place and a bathroom with a shower and a hairdryer. Both floors are airconditioned. It is also equiped with a refrigerator and an electric stove so you can prepare your meals in the room.
Linen and cleaning services are provided.
Wifi is available.
Starting From € 55.50
Characteristics
Availability Calendar
Available Not Available
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |