Nikoleta Maisonette
Star VillasThe NIKOLETA apartment is ideal for families since its 70m² can ocupy up to 4 persons. Its balcony has a magnificent view on the mountain and the sea is only 80 metres away. Sleeping accommodations include 2 single beds (90x190cm) and a double bed (140x190cm) which are located on the upper floor. The apartment is airconditioned and the bathroom has a shower and a hairdryer. It is also equiped with a refrigerator and an electric stove so you can prepare meals in the room.
Linen and cleaning services are provided.
Wifi is available.
Starting From € 69.50
Characteristics

Availability Calendar
Available Not Available
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |



